Paqueta Gaming vs Havan Liberty
0 - 2
Maps
-
11
Nuke
16
-
12
Vertigo
16
Summary
Maps:
|
K/A/D | HS | K/D | HS% |
---|---|---|---|---|
KHTEX | 37/4/44 | 16 | 0.84 | 43.24% |
tatazin | 27/4/38 | 17 | 0.71 | 62.96% |
deStiny | 33/12/40 | 16 | 0.83 | 48.48% |
Dav1d | 38/8/38 | 17 | 1 | 44.74% |
nython | 36/10/43 | 17 | 0.84 | 47.22% |
|
K/A/D | HS | K/D | HS% |
---|---|---|---|---|
dok | 41/13/36 | 16 | 1.14 | 39.02% |
Alle | 35/5/39 | 12 | 0.9 | 34.29% |
remix | 46/3/35 | 21 | 1.31 | 45.65% |
w1 | 40/9/32 | 17 | 1.25 | 42.5% |
drg | 40/10/29 | 21 | 1.38 | 52.5% |
|
K/A/D | HS | K/D | HS% |
---|---|---|---|---|
KHTEX | 22/1/19 | 8 | 1.16 | 36.36% |
tatazin | 14/1/18 | 10 | 0.78 | 71.43% |
deStiny | 15/7/21 | 8 | 0.71 | 53.33% |
Dav1d | 21/3/19 | 10 | 1.11 | 47.62% |
nython | 19/8/22 | 11 | 0.86 | 57.89% |
|
K/A/D | HS | K/D | HS% |
---|---|---|---|---|
dok | 19/9/19 | 8 | 1 | 42.11% |
Alle | 22/3/22 | 7 | 1 | 31.82% |
remix | 23/0/18 | 10 | 1.28 | 43.48% |
w1 | 15/7/17 | 5 | 0.88 | 33.33% |
drg | 20/4/15 | 8 | 1.33 | 40% |
|
K/A/D | HS | K/D | HS% |
---|---|---|---|---|
KHTEX | 15/3/25 | 8 | 0.6 | 53.33% |
tatazin | 13/3/20 | 7 | 0.65 | 53.85% |
deStiny | 18/5/19 | 8 | 0.95 | 44.44% |
Dav1d | 17/5/19 | 7 | 0.89 | 41.18% |
nython | 17/2/21 | 6 | 0.81 | 35.29% |
|
K/A/D | HS | K/D | HS% |
---|---|---|---|---|
dok | 22/4/17 | 8 | 1.29 | 36.36% |
Alle | 13/2/17 | 5 | 0.76 | 38.46% |
remix | 23/3/17 | 11 | 1.35 | 47.83% |
w1 | 25/2/15 | 12 | 1.67 | 48% |
drg | 20/6/14 | 13 | 1.43 | 65% |
Head to head
Paqueta Gaming vs Havan Liberty
1 Wins
0 Overtime
0 Wins
-
de_nuke
13-16
-
de_overpass
13-16
Last matches
Paqueta Gaming vs Havan Liberty
Dreamhack Open - March - South America
Havan Liberty 0
Paqueta Gaming 2
Dreamhack Open - March - South America
Havan Liberty 0
Paqueta Gaming 2
ESL Pro League
Boom Esports 2
Havan Liberty 0
ESL Pro League
Havan Liberty 2
Isurus 0
ESL Pro League
Boom Esports 2
Havan Liberty 0
Squads
Paqueta Gaming
-
Dav1dddd
CHL
-
deStiny
BRA
-
nython
BRA
-
tatazin
BRA
-
tge
BRA
Havan Liberty
-
dok
BRA
-
caike
ARG
-
frostezoR
BRA
-
Alle
BRA
-
sidde
BRA
-
remix
BRA
-
w1
BRA
-
drg
BRA
Match Informations
Match date:
Event: Dreamhack Open - March - South America