Order vs Bantz

2 - 0
Maps
-
16
Inferno
7
-
16
Nuke
1
Summary
Maps:
![]() |
K/A/D | HS | K/D | HS% |
---|---|---|---|---|
Rickeh | 38/7/22 | 17 | 1.73 | 44.74% |
aliStair | 38/3/18 | 16 | 2.11 | 42.11% |
J1rah | 37/8/19 | 18 | 1.95 | 48.65% |
Valiance | 37/7/23 | 22 | 1.61 | 59.46% |
USTILO | 31/6/21 | 13 | 1.48 | 41.94% |
|
K/A/D | HS | K/D | HS% |
---|---|---|---|---|
BRACE | 20/2/38 | 6 | 0.53 | 30% |
Roflko | 28/4/36 | 17 | 0.78 | 60.71% |
motion | 22/5/35 | 8 | 0.63 | 36.36% |
Falcon | 9/5/38 | 5 | 0.24 | 55.56% |
ADDICT- | 22/5/34 | 19 | 0.65 | 86.36% |
![]() |
K/A/D | HS | K/D | HS% |
---|---|---|---|---|
Rickeh | 26/4/12 | 12 | 2.17 | 46.15% |
aliStair | 21/1/12 | 10 | 1.75 | 47.62% |
J1rah | 25/6/10 | 12 | 2.5 | 48% |
Valiance | 13/3/15 | 8 | 0.87 | 61.54% |
USTILO | 16/3/13 | 7 | 1.23 | 43.75% |
|
K/A/D | HS | K/D | HS% |
---|---|---|---|---|
BRACE | 12/1/21 | 3 | 0.57 | 25% |
Roflko | 14/2/20 | 6 | 0.7 | 42.86% |
motion | 12/4/20 | 5 | 0.6 | 41.67% |
Falcon | 6/3/22 | 2 | 0.27 | 33.33% |
ADDICT- | 16/4/18 | 14 | 0.89 | 87.5% |
![]() |
K/A/D | HS | K/D | HS% |
---|---|---|---|---|
Rickeh | 12/3/10 | 5 | 1.2 | 41.67% |
aliStair | 17/2/6 | 6 | 2.83 | 35.29% |
J1rah | 12/2/9 | 6 | 1.33 | 50% |
Valiance | 24/4/8 | 14 | 3 | 58.33% |
USTILO | 15/3/8 | 6 | 1.88 | 40% |
|
K/A/D | HS | K/D | HS% |
---|---|---|---|---|
BRACE | 8/1/17 | 3 | 0.47 | 37.5% |
Roflko | 14/2/16 | 11 | 0.88 | 78.57% |
motion | 10/1/15 | 3 | 0.67 | 30% |
Falcon | 3/2/16 | 3 | 0.19 | 100% |
ADDICT- | 6/1/16 | 5 | 0.38 | 83.33% |
Squads
Order
-
USTILO
AUS
-
Rickeh
AUS
-
emagine
AUS
-
tucks
AUS
-
flickz
AUS
-
J1rah
AUS
-
Inveigh
AUS
-
Valiance
AUS
Bantz
Match Informations
Match date:
Event: Esea Premier Division