Flyquest Academy vs Team Dignitas Academy
0 - 1
Games
Games:
39679 | Gold | 51710 |
0 | Dragons | 4 |
3 | Kills | 15 |
1 | Turrets | 7 |
0 | Barons | 1 |
0 | Inhibitors | 1 |
Summary
Games:
|
K/A/D | Minions |
---|---|---|
Triple | 0/1/3 | 217 |
Diamond | 0/1/4 | 29 |
Kumo | 0/1/3 | 214 |
Tomo | 3/0/2 | 236 |
nxi | 0/3/3 | 156 |
|
K/A/D | Minions |
---|---|---|
Akaadian | 4/7/2 | 176 |
Jayj | 0/12/1 | 35 |
Yusui | 5/6/0 | 262 |
Spawn | 5/8/0 | 230 |
Lourlo | 1/10/0 | 239 |
Squads
Flyquest Academy
-
Mash
CAN
Team Dignitas Academy
-
V1PER
CAN
Match Informations
Match date:
Event: Na Academy